Norah Jones has an estimated net worth of $25 million. The versatile and multi-talented singer, songwriter, actress as well as pianist is the daughter of Indian musician, composer, and sitar master Pandit Ravi Shanker and Sue Jones and is the half-sister of Anoushka Sharma.
Born on 30th March 1979, Norah Jones debuted her career with her solo album Come Away With Me which released in 2002 and won magnanimous 5 Grammy awards and sold over 26 million copies worldwide. Soon she ruled the charts and became an international icon and has since produced hits after hits effortlessly. Her album Feels likes Home sold a million copies while her 2007 album Not Too Late sold about 1.5 million copies. Her 2009 album The Fall also sold over a million copies and gained Platinum status. She also debuted in My Blueberry Nights in 2007 and she has also won Best Actress award in 2009. She was named The Top Jazz artist by Billboard for a span of 2000-2009. Overall her albums have sold more than 50 million albums worldwide till date.
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Current value of Norah Jones' website norahjones.com | $67,700 |
2016 | Record Sales | Record sales of the album Day Breaks (approximately 241 thousand copies sold) | $313,300 |
2015 | Asset | Purchase value of Norah Jones' home in Brooklyn’s Cobble Hill neighborhood that served as the fictional home of Julia Roberts’ character in the 2010 movie adaptation of “Eat, Pray, Love” | $6,250,000 |
2014 | Others | Sales of the video They Came Together as herself | $422,510 |
2014 | Box Office Sales | Worldwide box office sales of the movie They Came Together as herself | $82,780 |
2013 | Record Sales | First week record sales of the collaborative album Foreverly with Green Day singer/guitarist Billie Joe Armstrong (approximately 18,120 copies sold) | $23,560 |
2013 | Record Sales | Record sales of the album To All the Girls... with country music singer-songwriter Willie Nelson (approximately 114 thousand copies sold) | $148,200 |
2013 | Ticket Sales | Ticket sales of the Little Broken Hearts Tour (approximately 73,215 tickets sold) | $4,620,000 |
2012 | Others | Sales of the video Ted as herself | $131,800,000 |
2012 | Box Office Sales | Worldwide box office sales of the movie Ted as herself | $556,020,000 |
2012 | Record Sales | Record sales of the album Little Broken Hearts (approximately 590 thousand copies sold) | $767,000 |
2011 | Record Sales | Record sales of the album Ashes & Fire with American singer-songwriter Ryan Adams (approximately 160,150 copies sold) | $208,200 |
2011 | Record Sales | Record sales of the album Duets II with American singer Tony Bennett (approximately 1.26 million copies sold) | $1,640,000 |
2010 | Record Sales | Record sales of the compilation album ...Featuring (approximately 40 thousand copies sold) | $52,000 |
2010 | Record Sales | Record sales of the album Belle and Sebastian Write about Love with the indie-pop group Belle and Sebastian (approximately 20 thousand copies sold) | $26,000 |
2009 | Record Sales | Record sales of the album The Fall (approximately 3 million copies sold) | $3,900,000 |
2009 | Record Sales | Record sales of the album Incredibad with the American comedy troupe The Lonely Island (approximately 246 thousand copies sold) | $319,800 |
2008 | Record Sales | Record sales of the album The Renaissance with American hip hop artist Q-Tip (approximately 131.2 thousand copies sold) | $170,560 |
2008 | Others | Sales of the video Live from Austin, TX (approximately 50 thousand copies sold) | $65,000 |
2008 | Box Office Sales | Worldwide box office sales of the movie My Blueberry Nights as Elizabeth | $22,200,000 |
2007 | Record Sales | Record sales of the album Eardrum with American hip hop artist Talib Kweli (approximately 85.5 thousand copies sold) | $111,150 |
2007 | Record Sales | Record sales of the album Not Too Late (approximately 4,103,000 copies sold) | $5,330,000 |
2005 | Record Sales | Record sales of the album Jacksonville City Nights with American alternative country singer-songwriter Ryan Adams (approximately 158 thousand copies sold) | $205,400 |
2005 | Record Sales | Record sales of the album In Your Honor with the American rock band Foo Fighters (approximately 2.35 million copies sold) | $3,060,000 |
2004 | Others | Sales of the video Live in 2004 (approximately 25 thousand copies sold) | $32,500 |
2004 | Record Sales | Record sales of the album Genius Loves Company with rhythm and blues and soul musician Ray Charles (approximately 3,702,500 copies sold) | $4,810,000 |
2004 | Record Sales | Record sales of the album Feels Like Home (approximately 12 million copies sold) | $15,600,000 |
2003 | Record Sales | Record sales of the album Speakerboxxx/The Love Below with the American hip hop duo Outkast (approximately 11,944,500 copies sold) | $15,530,000 |
2003 | Others | Sales of the video Live in New Orleans (approximately 350 thousand copies sold) | $455,000 |
2002 | Box Office Sales | Worldwide box office sales of the movie Two Weeks Notice as herself | $199,040,000 |
2002 | Record Sales | Record sales of the album Come Away with Me (approximately 27 million copies sold) | $35,100,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN7zaipmqBdn7yvsdJmpZ6sXay8s8DHaA%3D%3D